Culture of Love & Hate (The 13th Philadelphia International Conference)     

MENU

Department of Marketing-Requirements

Required and Supporting Courses : 78 Credit Hours

Course No.

Course Title

cr. hr. Pre-req
0320110 Principles of Finance 3  
0330133 Methods of Scientific Research 3 0340107
0330160 Principles of Marketing 3  
0330212 Public Relation Management 3 0330101
0350220 Electronic Marketing 3 0330101
0330261 Purchasing & Warehousing Management 3  
0330270 Introduction to Commercial Law 3  
0350453 Marketing information system 3 0330101
0330330 Operations Research (1) 3 0340105
0330331 Quantitative Method in Marketing 3 0330330
0330363 Sales Management 3 0330160
0330364 Industrial Marketing 3 0330160
0330365 Business Promotion 3 0330160
0330466 International Marketing 3 0330160
0330469 Marketing Research 3 0330160
0340107 Principles of Statistics 3  
0340212 Applied Statistics 3 0340107
0350272 Distribution Channels 3 0330160
0350273 Marketing Strategies 3 0330160
0350361 Advertising & publicity /propaganda 3 0330160
0350366 Marketing Costs 3 0330160 + 0310102
0350371 Prices Policies 3 0330160
0350372 Services Marketing 3 0330160
0350420 Product Development & Planning 3 0330220 + 0330160
0350460 Research Seminar in Marketing 3 0330160
0350462 Consumer Protection Behavior 3 0330160

Elective Courses : (6) Credit Hours

Course No. Course Title

cr. hr. Pre-req
0330222 Small Business Management 3  
0330313 Negotiation Management 3 0330101
0330342 Total Quality Control 3 0330101
0330421 International Trade Management 3 0330101
0350453 Marketing Information System 3  

Free Subject: 3 Credit Hours


| Main | Overview | Staff members |