Course Syllabus for Department of Renewable Energy Engineering
| No. | Course Code | Course Title | Syllabus | 
| 1 | 611311 | Energy Conversion and Efficiency | View | 
| 2 | 611312 | Energy Economics and management | View | 
| 3 | 611341 | Introduction to Renewable Energy | View | 
| 4 | 611411 | Energy legislations | View | 
| 5 | 611422 | Photovoltaic Systems | View | 
| 6 | 611511 | Energy Environment Impact | View | 
| 7 | 611531 | Wind Energy Systems | View | 
| 8 | 611532 | Design of Wind Energy Systems | View | 
| 9 | 611301 | Engineering Statistics | View | 
| 10 | 611421 | Solar Thermal Energy | View | 
| 11 | 611521 | Solar Thermal Energy Technology | View | 
| 12 | 611536 | Wind Energy Lab | View | 
| 13 | 611541 | Bioenergy System | View | 
| 14 | 611542 | Geothermal Energy | View | 
| 15 | 611543 | Hydraulic and Wave Energy | View | 
| 16 | 650345 | Solar Energy Lab | View | 
