Academic Honor Roll
Faculty of Law - Honor Roll
Outstanding Students at the Faculty of Law
🏅
List of Academically Outstanding Students at the Faculty of Law
This list contains the names of students who achieved high cumulative GPAs and received excellent and very good grades in the Law program.
TOTAL STUDENTS
10
HIGHEST GPA
96.2
LOWEST GPA
91
📋 Honor Roll Students
| Rank | Student Name | ID Number | Specialization | GPA | Grade |
|---|---|---|---|---|---|
| 1 | Mohammad Fadlallah Issa Al-Khawaldeh | 202210614 | Law | 96.2 | Excellent |
| 2 | Asalah Alaa Jamil Sarhan | 202110836 | Law | 95.2 | Excellent |
| 3 | Sham Mohammad Waleed Mohammad Al-Nahhas | 202410813 | Law | 94.8 | Excellent |
| 4 | Layan Wessam Mahmoud Al-Hares | 202410924 | Law | 93 | Excellent |
| 5 | Rania Maher Ramadan Abu Salem | 202220236 | Law | 92.7 | Excellent |
| 6 | Israa Maher Ramadan Abu Salem | 202220235 | Law | 92 | Excellent |
| 7 | Iyad Abdulrahman Mohammad Al-Suhlah | 202210977 | Law | 91.8 | Excellent |
| 8 | Omar Mohammad Abdulrahim Frayhat | 202120729 | Law | 91.8 | Excellent |
| 9 | Bayan Waleed Mohammad Atiyah | 202410112 | Law | 91.6 | Excellent |
| 10 | Safaa Issa Ibrahim Al-Ghazawi | 202210699 | Law | 91 | Excellent |
📊 Grade Distribution
✓
Excellent Grade
10
100% of students achieved excellent grades
🎓 Congratulations to the Honor Roll students on their outstanding academic achievements
Faculty of Law | Philadelphia University
